THE POLAR RUN RALLY
  • Home
  • FAQ
    • Charity
    • Contact Us
    • Terms and Conditions
  • Results
    • 2022
    • 2021
    • 2020
    • 2019
    • 2018 >
      • Hours Volunteered
    • 2017 >
      • Final Positions
      • By Donations
      • Donors Hall of Fame
    • 2016 >
      • Final Positions
      • by Donations
      • Raffle
    • 2015
  • 2023

Overall Results

1.  Four Amigos | Josh, Brandon, Josh , & Tim
2. Mis$pent Youth | Jeff & Ann
3. Livin La Vida Lowcoal | Joe & Michelle
4. Shiny Side Up | Nicolai & Nicholas
​5. FL4T | Marky, Jeremie, & William

Other Awards

Spirit of the Rally | Best embodiment of the rally | Lost Focus | Grant & John
Ultimate Tourist | Last to arrive | FL4T | Marky & William
Are You Kidding Me | Craziest moment | Livin' La Vida LowCoal | Joe & Michelle
Golden Piston | Most money raised | EMINEM | Marcy & Missy
Best Theme | Team Fun Booster | Scott & KT
PrrWog | Day of Rally Winner | Four Amigos | Brandon, Josh, Tim, & Josh
Rally Bell | Furthest distance traveled to rally | Land Cruisin' for a Bruising | Brian & Brad

Results By Donations

1.  $6,895 | EMINEM | Missy & Marcy
2.  $4,195 | Four Amigos | Josh, Brandon, Josh & Tim
3.  $2,065 | #GripNRip | Daniel & Zach
4. $1,885 | Team Quattro | Mike & Kelly
5. $1,175 | Team Rushing | Andy & Marina
​
Copyright © 2022 The Polar Run, LLC. All rights reserved.
  • Home
  • FAQ
    • Charity
    • Contact Us
    • Terms and Conditions
  • Results
    • 2022
    • 2021
    • 2020
    • 2019
    • 2018 >
      • Hours Volunteered
    • 2017 >
      • Final Positions
      • By Donations
      • Donors Hall of Fame
    • 2016 >
      • Final Positions
      • by Donations
      • Raffle
    • 2015
  • 2023